StockBud.io AI Agents Schema
Schema for AI agent system, personas, and learning memory in StockBud.io
🤖 StockBud.io AI Agents Schema
Version: 1.0.0
Schema for AI agent system, personas, and learning memory in StockBud.io
Overview
This schema defines 11 data structures:
PersonaProfile- Complete persona profile with psychological depth...PsychometricProfile- Detailed psychometric scoring based on Big Five model...InteractionPreference- Interaction and communication preferences...PersonaGoal- Specific goal for a persona...BehavioralPattern- Behavioral pattern definition...Memory- Individual memory record in the learning system...Pattern- Learned pattern from experience...LearningEvent- Learning event that contributes to pattern formation...AgentCapability- Capability definition for an AI agent...TaskDefinition- Task definition for agent orchestration...TaskResult- Result from task execution...
Definitions
PersonaProfile
Complete persona profile with psychological depth
Properties
| Property | Type | Required | Description |
|---|---|---|---|
id | string | ✓ | Unique persona identifier |
name | string | ✓ | Persona name |
avatar_url | string | Avatar image URL | |
age | integer | Persona age | |
profession | string | Profession or occupation | |
location | string | Geographic location | |
personality_type | enum: 'conservative', 'aggressive', 'analytical', 'social', 'pragmatic', 'novice', 'visionary', 'skeptical' | ✓ | Core personality archetype |
risk_tolerance | enum: 'very_low', 'low', 'moderate', 'high', 'very_high' | ✓ | Risk tolerance level |
decision_style | enum: 'analytical', 'intuitive', 'collaborative', 'directive' | ✓ | Decision-making style |
learning_style | enum: 'visual', 'auditory', 'kinesthetic', 'reading_writing', 'multimodal' | ✓ | Preferred learning style |
psychometrics | PsychometricProfile | ||
interaction_preferences | InteractionPreference | ||
background_story | string | Detailed background story | |
goals | Array<PersonaGoal> | List of persona goals | |
pain_points | Array<string> | List of pain points | |
motivations | Array<string> | List of motivations | |
fears | Array<string> | List of fears | |
behavioral_patterns | Array<BehavioralPattern> | Behavioral patterns | |
preferred_features | Array<string> | Preferred features | |
avoided_features | Array<string> | Features to avoid | |
trusted_sources | Array<string> | Trusted information sources | |
current_mood | string | Current emotional state | |
stress_level | number | Current stress level (0-1) | |
engagement_level | number | Current engagement level (0-1) | |
trust_level | number | Trust level in system (0-1) | |
created_at | string | Creation timestamp | |
last_updated | string | Last update timestamp |
TypeScript
PsychometricProfile
Detailed psychometric scoring based on Big Five model
Properties
| Property | Type | Required | Description |
|---|---|---|---|
openness | number | ✓ | Openness to new experiences (0-1) |
conscientiousness | number | ✓ | Organization and dependability (0-1) |
extraversion | number | ✓ | Social engagement (0-1) |
agreeableness | number | ✓ | Cooperation and trust (0-1) |
neuroticism | number | ✓ | Emotional stability (inverse, 0-1) |
risk_appetite | number | Willingness to take risks (0-1) | |
tech_savviness | number | Comfort with technology (0-1) | |
patience_level | number | Tolerance for delays/complexity (0-1) | |
detail_orientation | number | Attention to details (0-1) |
TypeScript
InteractionPreference
Interaction and communication preferences
Properties
| Property | Type | Required | Description |
|---|---|---|---|
communication_style | enum: 'direct', 'diplomatic', 'casual', 'formal' | Preferred communication style | |
information_density | enum: 'brief', 'moderate', 'detailed', 'comprehensive' | Preferred information density | |
feedback_frequency | enum: 'minimal', 'periodic', 'frequent', 'continuous' | Desired feedback frequency | |
guidance_level | number | Need for guidance/hand-holding (0-1) | |
autonomy_desire | number | Desire for self-direction (0-1) |
TypeScript
PersonaGoal
Specific goal for a persona
Properties
| Property | Type | Required | Description |
|---|---|---|---|
goal | string | ✓ | Goal description |
priority | enum: 'low', 'medium', 'high', 'critical' | ✓ | Goal priority |
timeframe | enum: 'short_term', 'medium_term', 'long_term' | ✓ | Goal timeframe |
progress | number | Progress towards goal (0-1) |
TypeScript
BehavioralPattern
Behavioral pattern definition
Properties
| Property | Type | Required | Description |
|---|---|---|---|
trigger | string | ✓ | What triggers this behavior |
behavior | string | ✓ | The behavioral response |
context | Array<string> | ✓ | Contexts where this pattern applies |
frequency | number | How often this pattern occurs (0-1) | |
intensity | number | Intensity of the behavioral response (0-1) |
TypeScript
Memory
Individual memory record in the learning system
Properties
| Property | Type | Required | Description |
|---|---|---|---|
id | string | ✓ | Unique memory identifier |
memory_type | enum: 'episodic', 'semantic', 'procedural', 'working' | ✓ | Type of memory storage |
content | object | ✓ | Memory content (flexible structure) |
context | object | Contextual information | |
importance | number | ✓ | Memory importance score (0-1) |
confidence | number | Confidence in memory accuracy (0-1) | |
access_count | integer | Number of times accessed | |
last_accessed | string | Last access timestamp | |
tags | Array<string> | Memory tags for categorization | |
related_memories | Array<string> | IDs of related memories | |
decay_factor | number | Memory decay rate (0-1) | |
timestamp | string | ✓ | Memory creation timestamp |
TypeScript
Pattern
Learned pattern from experience
Properties
| Property | Type | Required | Description |
|---|---|---|---|
id | string | ✓ | Unique pattern identifier |
pattern_type | enum: 'behavioral', 'market', 'user_preference', 'performance', 'risk', 'temporal', 'correlation' | ✓ | Type of pattern |
conditions | object | ✓ | Pattern conditions/triggers |
outcome | object | ✓ | Expected outcome/result |
confidence | number | ✓ | Pattern confidence (0-1) |
support_count | integer | Number of supporting instances | |
success_rate | number | Historical success rate (0-1) | |
last_validation | string | Last validation timestamp | |
created_at | string | Pattern creation timestamp | |
updated_at | string | Last update timestamp |
TypeScript
LearningEvent
Learning event that contributes to pattern formation
Properties
| Property | Type | Required | Description |
|---|---|---|---|
event_type | string | ✓ | Type of learning event |
context | object | ✓ | Event context |
action | object | Action taken | |
outcome | object | ✓ | Event outcome |
success | boolean | Whether the event was successful | |
feedback | object | Feedback received | |
timestamp | string | ✓ | Event timestamp |
TypeScript
AgentCapability
Capability definition for an AI agent
Properties
| Property | Type | Required | Description |
|---|---|---|---|
name | string | ✓ | Capability name |
description | string | ✓ | Capability description |
input_schema | object | ✓ | JSON schema for input validation |
output_schema | object | ✓ | JSON schema for output validation |
performance_metrics | object | Performance tracking metrics |
TypeScript
TaskDefinition
Task definition for agent orchestration
Properties
| Property | Type | Required | Description |
|---|---|---|---|
id | string | ✓ | Unique task identifier |
name | string | ✓ | Task name |
description | string | ✓ | Task description |
required_capabilities | Array<string> | ✓ | Required agent capabilities |
priority | enum: 'low', 'medium', 'high', 'critical' | Task priority | |
deadline | string | Task deadline | |
dependencies | Array<string> | Task dependencies | |
context | object | Task context and parameters |
TypeScript
TaskResult
Result from task execution
Properties
| Property | Type | Required | Description |
|---|---|---|---|
task_id | string | ✓ | Associated task identifier |
agent_id | string | ✓ | Executing agent identifier |
status | enum: 'pending', 'in_progress', 'completed', 'failed', 'cancelled' | ✓ | Task execution status |
result | object | Task result data | |
error | string | Error message if failed | |
execution_time | number | Execution time in seconds | |
confidence | number | Confidence in result (0-1) | |
metadata | object | Additional result metadata | |
timestamp | string | ✓ | Result timestamp |